Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Building Products Access Doors

Download Access Doors PDF
Access Door Diagrams
WALL ACCESS DOORS
Surface Installation for masonry, tile, wood and other surfaces.
16 Gauge Steel. Primer finish.
Overall Dimensions Rough Opening Latches CMI #
10 in. x 10 in. 8.5 in. x 8.5 in. 1 AD88W
12 in. x 12 in. 10.5 in. x 10.5 in. 1 AD1010W
14 in. x 14 in. 12.5 in. x 12.5 in. 1 AD1212W
14 in. x 18 in. 12.5 in. x 16.5 in 1 AD1216W
16 in. x 16 in. 14.5 in. x 14.5 in. 1 AD1414W
18 in. x 22 in. 16.5 in. x 20.5 in. 2 AD1620W
20 in. x 20 in. 18.5 in. x 18.5 in. 3 AD1818W
20 in. x 26 in. 18.5 in. x 24.5 in. 3 AD1824W
26 in. x 26 in. 24.5 in. x 24.5 in. 3 AD2424W
26 in. x 32 in. 24.5 in. x 30.5 in. 5 AD2430W


DRYWALL ACCESS DOORS
Flush Installation on drywall surfaces. Apply joint compound over flange
16 Gauge Steel. Primer finish.
Overall Dimensions Rough Opening Latches CMI #
11 in. x 11 in. 8.25 in. x 8.25 in. 1 AD88DW
13 in. x 13 in. 10.25 in. x 10.25 in. 1 AD1010DW
15 in. x 15 in. 12.25 in. x 12.25 in. 1 AD1212DW
17 in. x 17 in. 14.25 in. x 14.25 in. 2 AD1414DW
19 in. x 19 in. 16.25 in. x 16.25 in. 2 AD1616DW
21 in. x 21 in. 18.25 in. x 18.25 in. 2 AD1818DW
25 in. x 25 in. 22.25 in. x 22.25 in. 4 AD2222DW
27 in. x 27 in. 24.25 in. x 24.25 in. 4 AD2424DW
Concealed hinge. Smooth edges for saftey. One piece frame (1 in. flange).
Latch (screwdriver operated)


UTILITY ACCESS DOORS
Designed for plumbing & electrical access. Piano hinge. Pressure fit door. Drywall frame.
Overall Dimensions Rough Opening QTY CMI #
15.75 in. x 15.75 in.: 0.5 in. 14 in. x 14 in. 10 TA14DW
 


VENTILATING ACCESS DOORS
28 Ga. Galvanized Steel. Piano hinge. Pressure fit screen (1/4 in. mesh) door.
Overall Dimensions QTY CMI #
18 in. x 24 in. 10 CHADS
 


FIRE RATED ACCESS DOORS
Rated 1 1/2 hours by UL. Meets ANSI-UL10B. Concealed hinge. Spring operated door.
Overall Dimensions Rough Opening Latches CMI #
10.5 in. x 10.5 in. 8.375 in. x 8.375 in. 1 AD88FR
12.5 in. x 12.5 in. 10.375 in. x 10.375 in. 1 AD1010FR
14.5 in. x 14.5 in. 12.375 in. x 12.375 in. 1 AD1212FR
14.5 in. x 20.5 in. 12.375 in. x 18.375 in. 1 AD1218FR
16.5 in. x 16.5 in. 14.375 in. x 14.375 in. 1 AD1414FR
20.5 in. x 20.5 in. 18.375 in. x 18.375 in. 1 AD1818FR
24.5 in. x 24.5 in. 22.375 in. x 22.375 in. 1 AD2222FR
26.5 in. x 26.5 in. 24.375 in. x 24.375 in. 1 AD2424FR
26.5 in. x 38.5 in. 24.375 in. x 36.375 in. 2 AD2436FR
 


ACCESS HATCH
Overall Dimensions QTY CMI #
30 in. x 36 in. 1 AH3036
 

Custome Sizes Profiles and Materials Available