Building Products Glass
Download CMI Glass PDF
GLASS Single Strength = 2.5 mm | Double Strength = 3.0 mm
| Dimensions | QTY | 2.5 mm | 3.0 mm |
|---|---|---|---|
| 12 in. x 24 in. | 25 | 1224SSB | - |
| 12 in. x 36 in. | 17 | 1236SSB | - |
| 18 in. x 24 in. | 17 | 1824SSB | - |
| 18 in. x 48 in. | 8 | 1848SSB | |
| 24 in. x 30 in. | 10 | 2430SSB | 2430DSB |
| 24 in. x 36 in. | 8 | 2436SSB | 2436DSB |
| 24 in. x 48 in. | 6 | 2448SSB | 2448DSB |
| 30 in. x 36 in. | 7 | 3036SSB | 3036DSB |
| 36 in. x 48 in. | 4 | 3648SSB | 3648DSB |


