Drywall L Metal
Download Drywall Metal PDF
| Description: A x B | Length | QTY | CMI # |
|---|---|---|---|
| 0.5 in. x 0.875 in. : Plastic "L" Bead | 8 ft. | 50 | PDL12-8 |
| 0.5 in. x 0.875 in. : Plastic "L" Bead | 10 ft. | 50 | PDL12-10 |
| 0.5 in. x 0.875 in. : Paper "L" Metal | 8 ft. | 50 | G4-8 |
| 0.5 in. x 0.875 in. : Paper "L" Metal | 10 ft. | 50 | G4-10 |
| 0.5 in. x 0.875 in. : "L" Metal | 8 ft. | 75 | DLM12-8 |
| 0.5 in. x 0.875 in. : "L" Metal | 10 ft. | 75 | DLM12-10 |
| 0.6255 in. x 0.875 in. : "L" Metal | 8 ft. | 75 | DLM58-8 |
| 0.6255 in. x 0.875 in. : "L" Metal | 10 ft. | 75 | DLM58-10 |


