Trims & Flashings Drip Edge
10 foot lengths. Pack Quantity: 10 pieces. Download Roof Edge PDF
28 GAUGE DRIP EDGE
| Size: A x B | Galv. | Black | Brown | D. Brn. | Char. | Grey | White | Red | Zinc |
|---|---|---|---|---|---|---|---|---|---|
| 1 in. x 1.5 in. | RE115G | - | - | - | - | - | - | - | - |
| 1 in. x 2 in. | RE12G | - | RE12BR | - | RE12CH | - | RE12WH | - | - |
| 1 in. x 3 in. | RE13G | - | - | - | - | - | - | - | - |
| 1 in. x 4 in. | RE14G | - | - | - | - | - | - | - | - |
| 1.5 in. x 1.5 in. | RE15G | RE15BL | RE15BR | RE15BRW | RE15CH | RE15GR | RE15WH | RE15RD | RE15Z |
| 1.5 in x 2 in. | RE152G | - | RE152BR | - | RE152CH | - | RE152WH | - | - |
| 1.5 in. x 3 in. | RE153G | - | RE153BR | - | - | - | RE153WH | - | RE153Z |
| 2 in. x 2 in. | RE22G | RE22BL | RE22BR | RE22BRW | RE22CH | RE22GR | RE22WH | RE22RD | - |
| 2 in. x 3 in. | RE23G | - | RE23BR | - | RE23CH | - | RE23WH | - | - |
| 2 in. x 4 in. | RE24G | - | RE24BR | - | RE24CH | - | RE24WH | - | - |
| 2 in. x 6 in. | RE26G | - | - | - | - | - | - | - | RE26Z |
| 2 in. x 8 in. | RE28G | - | - | - | - | - | - | - | - |
| 2 in. x 10 in. | RE210G | - | - | - | - | - | - | - | - |
| 3 in. x 3 in. | RE33G | - | RE33BR | - | RE33CH | - | RE33WH | - | - |
| 3 in. x 9 in. | RE39G | - | - | - | - | - | - | - | - |
| 4 in. x 4 in. | RE44G | - | RE44BR | - | RE44CH | - | RE44WH | - | - |
26 GAUGE DRIP EDGE
| Size: A x B | Galvanized | Brown | Charcoal | White | Red |
|---|---|---|---|---|---|
| 1 in. x 2 in. | RE12G-26 | RE12BR-26 | RE12CH-26 | RE12WH-26 | - |
| 1.5 in. x 1.5 in. | RE15G-26 | RE15BR-26 | RE15CH-26 | RE15WH-26 | RE15RD-26 |
| 1.5 in x 2 in. | RE152G-26 | RE152BR-26 | RE152CH-26 | RE152WH-26 | - |
| 1.5 in. x 2.5 in. | RE1525G-26 | - | - | - | - |
| 1.5 in. x 3 in. | RE153G-26 | - | - | - | - |
| 2 in. x 2 in. | RE22G-26 | RE22BR-26 | RE22CH-26 | RE22WH-26 | - |
| 2 in. x 4 in. | RE24G-26 | RE24BR-26 | RE24CH-26 | RE24WH-26 | - |
| 2 in. x 6 in. | RE26G-26 | RE26BR-26 | - | RE26WH-26 | - |
| 2 in. x 8 in. | RE28G-26 | RE28BR-26 | RE28CH-26 | RE28WH-26 | - |
| 2 in. x 10 in. | RE210G-26 | - | - | - | - |
| 2 in. x 12 in. | RE212G-26 | - | - | - | - |
| 3 in. x 3 in. | RE33G-26 | RE33BR-26 | RE33CH-26 | RE33WH-26 | - |
| 3 in. x 8 in. | RE38G-26 | - | - | - | - |
| 4 in. x 4 in. | RE44G-26 | RE44BR-26 | RE44CH-26 | - | - |
28 GAUGE HEMMED DRIP EDGE
| Size: A x B |
Galv. | Black | Brown | Bronze | Clay | Copper | Grey | Green | Sand | Tan | White |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 in. x 2.75 in. | RE90G | RE90BL | RE90BR | RE90BZ | RE90CL | RE90CP | RE90GR | RE90GRN | RE90SND | RE90TN | RE90WH |
| 1.5 in. x 2.5 in. | REL90G | REL90BL | REL90BR | - | - | - | - | - | - | - | REL90WH |


