Trims & Flashings Flat Roof Jack
Download Roof Jack PDF
FLAT ROOF JACK 28 Gauge Galvanized Steel
| Size | CMI # | Pack Quantity | Flange | |
|---|---|---|---|---|
| 1 inch | FRJ1G | 24 | 12 in. x 12 in. | |
| 1.5 inch | FRJ1.5G | 24 | 12 in. x 12 in. | |
| 2 inch | FRJ2G | 24 | 12 in. x 12 in. | |
| 2.5 inch | FRJ2.5G | 24 | 12 in. x 12 in. | |
| 3 inch | FRJ3G | 24 | 12 in. x 12 in. | |
| 4 inch | FRJ4G | 24 | 14 in. x 14 in. | |
| 5 inch | FRJ5G | 24 | 14 in. x 14 in. | |
| 6 inch | FRJ6G | 24 | 15 in. x 15 in. | |
| 7 inch | FRJ7G | 24 | 16 in. x 16 in. | |
| 8 inch | FRJ8G | 24 | 18 in. x 18 in. | |
| 12 inch | FRJ12G | 24 | 20 in. x 20 in. |


