Trims & Flashings Pipe Flashing
Download Pipe Flashing PDF
PIPE FLASHING
| Size | Top | Pipe | Standard | QTY | FHA | QTY | Aluminum | QTY |
|---|---|---|---|---|---|---|---|---|
| 0.5 in. | 0.8125 in. | EMT/Steel Pipe | - | - | RJ12FHA-SP | 12 | - | - |
| 0.75 in. | 0.9375 in. | EMT/Steel Pipe | - | - | RJ34FHA-SP | 12 | RJ34DSA-SP | 12 |
| 1.0 in. | 1.25 in. | EMT/Steel Pipe | RJ1STD-SP | 12 | RJ1FHA-SP | 12 | RJ1DSA-SP | 12 |
| 1.5 in. | 1.8125 in. | EMT/Steel Pipe | RJ15STD-SP | 24 | RJ15FHA-SP | 25 | RJ15DSA-SP | 24 |
| 2.0 in. | 2.375 in. | EMT/Steel Pipe | RJ2STD-SP | 24 | RJ2FHA-SP | 25 | RJ2DSA-SP | 24 |
| 3.0 in. | 3.5 in. | EMT/Steel Pipe | RJ3STD-SL | 12 | RJ3FHA-SL | 10 | RJ3DSA-SL | 12 |
| 3.0 in. | 3.5 in. | Conductor Pipe | RJ3STD-CD | 12 | RJ3FHA-CD | 12 | - | - |
| 3.0 in. | 3.75 in. | Double Wall | - | - | RJ3FHA-DW | 12 | RJ3DSA-DW | 12 |
| 4.0 in. | 4.5 in. | EMT/Steel Pipe | RJ4STD-SL | 12 | RJ4FHA-SL | 10 | RJ4DSA-SL | 12 |
| 4.0 in. | 4.5 in. | Conductor Pipe | RJ4STD-CD | 12 | RJ4FHA-CD | 12 | - | - |
| 4.0 in. | 4.75 in. | Double Wall | - | - | RJ4FHA-DW | 12 | RJ4DSA-DW | 12 |
| 4.0 in. | - | Oval | RJ4OSTD | 12 | RJ4OFHA | 12 | RJ4ODSA | 12 |
| 5.0 in. | 5.875 in. | Conductor Pipe | RJ5STD-CD | 12 | RJ5FHA-CD | 12 | RJ5DSA-CD | 12 |
| 5.0 in. | 5.875 in. | Double Wall | - | - | RJ5FHA-DW | 12 | RJ5DSA-DW | 12 |
| 5.0 in. | - | Oval | RJ5OSTD | 12 | - | - | - | - |
| 6.0 in. | 6.875 in. | Conductor Pipe | - | - | RJ6FHA-CD | 12 | RJ6DSA-CD | 12 |
| 6.0 in. | 6.875 in. | Double Wall | - | - | RJ6FHA-DW | 12 | RJ6DSA-DW | 12 |


