Trims & Flashings Pitched Roof Jack
Download Roof Jack PDF
PITCHED ROOF JACK 28 Gauge Galvanized Steel
| Size | CMI # | Pack Quantity | Flange | Maximum Slope |
|---|---|---|---|---|
| 1 inch | PRJ1G | 24 | 12 in. x 12 in. | 8:12 |
| 1.5 inch | PRJ1.5G | 24 | 12 in. x 12 in. | 8:12 |
| 2 inch | PRJ2G | 24 | 14 in. x 14 in. | 8:12 |
| 2.5 inch | PRJ2.5G | 24 | 14 in. x 14 in. | 8:12 |
| 3 inch | PRJ3G | 24 | 15 in. x 15 in. | 8:12 |
| 4 inch | PRJ4G | 24 | 15 in. x 15 in. | 8:12 |
| 5 inch | PRJ5G | 24 | 16 in. x 16 in. | 8:12 |
| 6 inch | PRJ6G | 24 | 18 in. x 18 in. | 8:12 |
| 7 inch | PRJ7G | 24 | 20 in. x 20 in. | 8:12 |
| 8 inch | PRJ8G | 24 | 20 in. x 20 in. | 8:12 |
| 9 inch | PRJ9G | 24 | 22 in. x 22 in. | 6:12 |
| 10 inch | PRJ10G | 12 | 22 in. x 22 in. | 6:12 |
| 11 inch | PRJ11G | 12 | 24 in. x 24 in. | 6:12 |
| 12 inch | PRJ12G | 12 | 24 in. x 24 in. | 6:12 |
| 13 inch | PRJ13G | 12 | 26 in. x 26 in. | 6:12 |


