Trims & Flashings Tile Pan
10 foot lengths. Pack Quantity: 10 pieces. Download Tile Pan PDF
TILE PAN
| Size: A x B x C | 28 Ga. Galvanized | 26 Ga. Galvanized |
|---|---|---|
| 3.5 in. x 5 in. x 0.5 in. | - | TP9G-26 |
| 3 in. x 4 in. x 1 in. | - | TP341G-26 |
| 3.5 in. x 4 in. x 0.5 in. | TP8G | TP8G-26 |
| 3.5 in. x 6 in. x 0.5 in. | TP10G | TP10G-26 |
| 3.5 in. x 8 in. x 0.5 in. | TP12G | - |
| 4 in. x 6 in. x 1 in. | - | TP461G-26 |
| 4 in. x 6 in. x 1 in. (with hump) | - | TP461G-1V-26 |
| 4 in. x 7 in. x 1 in. | - | TP471G-26 |
| 4.5 in. x 8 in. x 0.5 in. | - | TP12G-26 |
| 5 in. x 6 in. x 1 in. (45° Q-Tile Rise) | TP561G | - |


