HVAC Boots
Download HVAC PDF
STANDARD BOOTS Pack Quantity: 10.
| Size | Straight | Stackhead | Cone |
|---|---|---|---|
| 3.25 in. x 8 in. x 5 in. Diameter | SB385 | SHB385 | CB385 |
| 3.25 in. x 8 in. x 6 in. Diameter | SB386 | SHB386 | CB386 |
| 3.25 in. x 10 in. x 5 in. Diameter | SB3105 | SHB3105 | CB3105 |
| 3.25 in. x 10 in. x 6 in. Diameter | SB3106 | SHB3106 | CB3106 |
| 3.25 in. x 10 in. x 7 in. Diameter | SB3107 | SHB3107 | CB3107 |
| 3.25 in. x 12 in. x 7 in. Diameter | SB3127 | SHB3127 | CB3127 |
| 3.25 in. x 12 in. x 8 in. Diameter | SB3128 | SHB3128 | CB3128 |
| 3.25 in. x 14 in. x 8 in. Diameter | SB3148 | SHB3148 | CB3148 |
| 3.25 in. x 14 in. x 9 in. Diameter | SB3149 | SHB3149 | CB3149 |
PERIMETER BOOTS Pack Quantity: 10.
| Size | Straight | Stackhead | Cone |
|---|---|---|---|
| 3.25 in. x 8 in. x 5 in. Diameter | SBP385 | SHBP385 | CBP385 |
| 3.25 in. x 8 in. x 6 in. Diameter | SBP386 | SHBP386 | CBP386 |
| 3.25 in. x 10 in. x 5 in. Diameter | SBP3105 | SHBP3105 | CBP3105 |
| 3.25 in. x 10 in. x 6 in. Diameter | SBP3106 | SHBP3106 | CBP3106 |
| 3.25 in. x 10 in. x 7 in. Diameter | SBP3107 | SHBP3107 | CBP3107 |
| 3.25 in. x 12 in. x 7 in. Diameter | SBP3127 | SHBP3127 | CBP3127 |
| 3.25 in. x 12 in. x 8 in. Diameter | SBP3128 | SHBP3128 | CBP3128 |
| 3.25 in. x 14 in. x 8 in. Diameter | SBP3148 | SHBP3148 | CBP3148 |
| 3.25 in. x 14 in. x 9 in. Diameter | SBP3149 | SHBP3149 | CBP3149 |

