PROFESSIONAL GRADE: TRIMS & FLASHING · VENTILATION · GUTTER · HVAC · BUILDING PRODUCTS · METAL ROOFING ![]()
| A x B | Galv. | Bond. | Black | Bronze | Brown | Dk. Brown | Royal Brn | Charcoal | Copper 16 oz | F. Green | Gray | Red | Tan | White |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 in. x 1.5 in. | RE115G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 in. x 2 in. | RE12G | RE12B | - | - | RE12BR | - | RE12BRU | RE12CH | - | - | RE12CGR | - | - | RE12WH |
| 1 in. x 3 in. | RE13G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 in. x 4 in. | RE14G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.5 in. x 1.5 in. | RE15G | RE15B | RE15BL | - | RE15BR | RE15BRW | RE15BRU | RE15CH | - | - | RE15CGR | RE15RD | - | RE15WH |
| 1.5 in x 2 in. | RE152G | - | - | - | RE152BR | - | - | RE152CH | RE152CPR | - | - | - | - | RE152WH |
| 1.5 in. x 3 in. | RE153G | - | - | - | RE153BR | - | - | - | - | - | - | - | - | RE153WH |
| 2 in. x 2 in. | RE22G | RE22B | RE22BL | RE22BZ | RE22BR | RE22BRW | RE22BRU | RE22CH | RE22CPR | RE22FG | RE22CGR | RE22RD | RE22TN | RE22WH |
| 2 in. x 3 in. | RE23G | RE23B | - | - | RE23BR | RE23BRW | RE23BRU | RE23CH | - | - | - | - | - | RE23WH |
| 2 in. x 4 in. | RE24G | - | - | - | RE24BR | - | - | RE24CH | - | RE24FG | RE24CGR | - | RE24TN | RE24WH |
| 2 in. x 6 in. | RE26G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 in. x 8 in. | RE28G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 in. x 10 in. | RE210G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 in. x 3 in. | RE33G | - | - | - | RE33BR | RE33BRW | - | RE33CH | - | - | - | - | - | RE33WH |
| 3 in. x 9 in. | RE39G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 in. x 4 in. | RE44G | - | - | - | RE44BR | - | - | RE44CH | - | - | - | - | - | RE44WH |
| 4 in. x 6 in. | RE46G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 in. x 6 in. | RE66G | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 Gauge · 10 foot lengths. Pack Quantity: 10 Pieces
| Size: A x B | Galvanized | Bonderized | Brown | Royal Brown | Charcoal | Gray | Red | White |
|---|---|---|---|---|---|---|---|---|
| 1 in. x 2 in. | RE12G-26 | - | RE12BR-26 | RE12BRU-26 | RE12CH-26 | RE12CGR-26 | - | RE12WH-26 |
| 1 in. x 8 in. | RE18G-26 | - | - | - | - | - | ||
| 1.5 in. x 1.5 in. | RE15G-26 | - | RE15BR-26 | RE15BRU-26 | RE15CH-26 | RE15CGR-26 | RE15RD-26 | RE15WH-26 |
| 1.5 in x 2 in. | RE152G-26 | - | RE152BR-26 | RE152CH-26 | - | RE152WH-26 | ||
| 1.5 in. x 2.5 in. | RE1525G-26 | - | - | - | - | - | ||
| 1.5 in. x 3 in. | RE153G-26 | - | - | - | - | - | ||
| 2 in. x 2 in. | RE22G-26 | RE22B-26 | RE22BR-26 | RE22BRU-26 | RE22CH-26 | RE22CGR-26 | - | RE22WH-26 |
| 2 in. x 4 in. | RE24G-26 | RE24B-26 | RE24BR-26 | RE24BRU-26 | RE24CH-26 | RE24CGR-26 | - | RE24WH-26 |
| 2 in. x 6 in. | RE26G-26 | - | RE26BR-26 | - | - | RE26WH-26 | ||
| 2 in. x 8 in. | RE28G-26 | - | RE28BR-26 | RE28CH-26 | - | RE28WH-26 | ||
| 2 in. x 10 in. | RE210G-26 | - | - | - | - | - | ||
| 2 in. x 12 in. | RE212G-26 | - | - | - | - | - | ||
| 3 in. x 3 in. | RE33G-26 | - | RE33BR-26 | RE33CH-26 | - | RE33WH-26 | ||
| 3 in. x 8 in. | RE38G-26 | - | - | - | - | - | ||
| 4 in. x 4 in. | RE44GAL-26 | - | RE44BR-26 | RE44CH-26 | - | - |