PROFESSIONAL GRADE: TRIMS & FLASHING · VENTILATION · GUTTER · HVAC · BUILDING PRODUCTS · METAL ROOFING ![]()
RECTANGULAR GABLE LOUVERS Standard 1/4 in. Galvanized Mesh, 1/8 in. Mesh available upon request.
| Size: A x B | N.F.V. | Rough Opening | Plaster | Front | Center | Back | Qty. |
|---|---|---|---|---|---|---|---|
| 12 in. x 12 in. - Galvanized | 63 Sq. In. | 12.25 in. x 12.25 in. | GLPG1212G | GLFF1212G | GLFC1212G | GLFB1212G | 10 |
| 12 in. x 12 in. - Brown | 63 Sq. In. | 12.25 in. x 12.25 in. | - | - | GLFC1212BR | - | 10 |
| 12 in. x 12 in. - White | 63 Sq. In. | 12.25 in. x 12.25 in. | - | GLFF1212WH | GLFC1212WH | - | 10 |
| 12 in. x 14 in. - Galvanized | 65 Sq. In. | 12.25 in. x 14.25 in. | GLPG1214G | - | - | GLFB1214G | 10 |
| 12 in. x 18 in. - Galvanized | 93 Sq. In. | 12.25 in. x 18.25 in. | GLPG1218G | GLFF1218G | GLFC1218G | GLFB1218G | 10 |
| 12 in. x 18 in. - Brown | 93 Sq. In. | 12.25 in. x 18.25 in. | - | - | GLFC1218BR | - | 10 |
| 12 in. x 18 in. - White | 93 Sq. In. | 12.25 in. x 18.25 in. | - | GLFF1218WH | GLFC1218WH | - | 10 |
| 12 in. x 24 in. - Galvanized | 118 Sq. In. | 12.25 in. x 24.25 in. | GLPG1224G | - | - | GLFB1224G | 10 |
| 14 in. x 12 in. - Bonderized | 65 Sq. In. | 14.25 in. x 12.25 in. | GLPG1412B | GLFF1412B | - | - | 10 |
| 14 in. x 12 in. - Copper | 65 Sq. In. | 14.25 in. x 12.25 in. | - | GLFF1412CPR | - | - | 10 |
| 14 in. x 12 in. - Galvanized | 65 Sq. In. | 14.25 in. x 12.25 in. | GLPG1412G | GLFF1412G | - | GLFB1412G | 10 |
| 14 in. x 12 in. - White | 65 Sq. In. | 14.25 in. x 12.25 in. | - | GLFF1412WH | GLFC1412WH | - | 10 |
| 14 in. x 18 in. - Bonderized | 110 Sq. In. | 14.25 in. x 18.25 in. | GLPG1418B | GLFF1418B | - | - | 10 |
| 14 in. x 18 in. - Galvanized | 110 Sq. In. | 14.25 in. x 18.25 in. | GLPG1418G | GLFF1418G | GLFC1418G | GLFB1418G | 10 |
| 14 in. x 18 in. - Brown | 110 Sq. In. | 14.25 in. x 18.25 in. | - | - | GLFC1418BR | - | 10 |
| 14 in. x 18 in. - White | 110 Sq. In. | 14.25 in. x 18.25 in. | - | GLFF1418WH | GLFC1418WH | - | 10 |
| 14 in. x 24 in. - Bonderized | 147 Sq. In. | 14.25 in. x 24.25 in. | GLPG1424B | - | - | - | 10 |
| 14 in. x 24 in. - Galvanized | 147 Sq. In. | 14.25 in. x 24.25 in. | GLPG1424G | GLFF1424G | GLFC1424G | GLFB1424G | 10 |
| 14 in. x 24 in. - Brown | 147 Sq. In. | 14.25 in. x 24.25 in. | - | - | GLFC1424BR | - | 10 |
| 14 in. x 24 in. - Copper | 147 Sq. In. | 14.25 in. x 24.25 in. | - | GLFF1424CPR | - | - | 10 |
| 14 in. x 24 in. - White | 147 Sq. In. | 14.25 in. x 24.25 in. | - | GLFF1424WH | GLFC1424WH | - | 10 |
| 14 in. x 30 in. - Galvanized | 185 Sq. In. | 14.25 in. x 30.25 in. | - | - | - | GLFB1430G | 2 |
| 18 in. x 18 in. - Galvanized | 133 Sq. In. | 18.25 in. x 18.25 in. | GLPG1818G | - | - | GLFB1818G | 2 |
| 18 in. x 24 in. - Bonderized | 190 Sq. In. | 18.25 in. x 24.25 in. | GLPG1824B | - | - | - | 5 |
| 18 in. x 24 in. - Galvanized | 190 Sq. In. | 18.25 in. x 24.25 in. | GLPG1824G | GLFF1824G | - | GLFB1824G | 5 |
| 18 in. x 24 in. - White | 190 Sq. In. | 18.25 in. x 24.25 in. | - | GLFF1824WH-5 | - | - | 5 |
| 18 in. x 30 in. - Galvanized | 221 Sq. In. | 18.25 in. x 30.25 in. | - | - | - | GLFB1830G | 2 |
| 20 in. x 24 in. - Galvanized | 197 Sq. In. | 20.25 in. x 24.25 in. | - | - | - | GLFB2024G | 2 |
| 24 in. x 18 in. - Galvanized | 190 Sq. In. | 24.25 in. x 18.25 in. | GLPG2418G | - | - | GLFB2418G | 5 |
| 24 in. x 24 in. - Galvanized | 253 Sq. In. | 24.25 in. x 24.25 in. | GLPG2424G | GLFF2424G | - | GLFB2424G | 5 |
| 24 in. x 30 in. - Galvanized | 317 Sq. In. | 24.25 in. x 30.25 in. | GLPG2430G | GLFF2430G | - | GLFB2430G | 5 |
| 36 in. x 18 in. - Galvanized | 266 Sq. In. | 36.25 in. x 18.25 in. | GLPG3618G | - | - | - | 2 |
SHAPED GABLE LOUVERS
| Size: A x B | N.F.V. | Rough Opening | Plaster | Front | Back | - | QTY. |
|---|---|---|---|---|---|---|---|
| Round 12 in. - Galvanized | 42 Sq. In. | 12.25 in. x 12.25 in. | GLRDPG12G | - | GLRDFB12G | 2 | |
| Round 18 in. - Galvanized | 96 Sq. In. | 18.25 in. x 18.25 in. | GLRDPG18G | GLRDFF18G | GLRDFB18G | 5 | |
| Round 18 in. - White | 96 Sq. In. | 18.25 in. x 18.25 in. | - | GLRDFF18WH-5 | - | 5 | |
| Round 24 in. - Galvanized | 171 Sq. In. | 24.25 in. x 24.25 in. | GLRDPG24G | GLRDFF24G | GLRDFB24G | 2 | |
| Octagonal 24 in. - Galvanized | 180 Sq. In. | 24.25 in. x 24.25 in. | GLOTPG24G | - | - | 2 | |
| Half Round 18 in. Galvanized | 48 Sq. In. | 18.25 in. x 9.25 in. | GL2RPG18G | - | - | 2 |
Get Custom Gable Louvers (PDF)