PROFESSIONAL GRADE: TRIMS & FLASHING · VENTILATION · GUTTER · HVAC · BUILDING PRODUCTS · METAL ROOFING ![]()
1. Gutter
| Description | Galvanized | Brown | White | - | QTY. |
|---|---|---|---|---|---|
| 4" Aluminum - 10 ft. lengths | - | OG410BRA | OG410WHA | - | 10 |
| 4" Steel - 10 ft. lengths | OG410G | OG410BR | OG410WH | - | 10 |
| 5" Aluminum - 10 ft. lengths | - | OG510BRA | OG510WHA | - | 10 |
| 5" Steel - 10 ft. lengths | - | OG510BR | OG510WH | - | 10 |
| Description | Galvanized | Brown | White | - | QTY. |
|---|---|---|---|---|---|
| 2" x 3" Aluminum - 10 ft. lengths | - | CP2310BRA | CP2310WHA | - | 10 |
| 2" x 3" Steel - 10 ft. lengths | CP2310G | CP2310BR | CP2310WH | - | 10 |
| 2" Round Steel - 10 ft. lengths | CPRD210G | - | - | - | 10 |
| Description | Galvanized | Brown | White | - | QTY. |
|---|---|---|---|---|---|
| 2" x 3" Flat Aluminum | - | CPSF2BRA | CPSF2WHA | - | 100 |
| 2" x 3" Flat Steel | CPSF2G | CPSF2BR | CPSF2WH | - | 100 |
| 2" Round Steel | CPSRD2G | - | - | - | 100 |
| Description | Galvanized | Brown | White | - | QTY. |
|---|---|---|---|---|---|
| 4" Hidden Hanger with Screw - 18 Ga. Galvanized Steel | HHOG4G-18 | - | - | - | 100 |
| 5" Hidden Hanger with Screw - 18 Ga. Galvanized Stee | HHOG5G-18 | - | - | - | 100 |
| 4" Strap Hanger - 18 Ga. Galvanized Steel - 4 Pack | GH4G-18-4 | - | - | - | 15 |
| 5" Strap Hanger - 18 Ga. Galvanized Steel - 4 Pack | GH5G-18-4 | - | - | - | 15 |
| 4" Spike & Ferrule - Steel - 10 Pack | GS7F4-10 | BRS7F4-10 | WHS7F4-10 | - | 12 |
| 5" Spike & Ferrule - Steel - 10 Pack | - | BRS7F5-10 | WHS7F5-10 | - | 12 |
| 5" Screw & Ferrule - Aluminum - 10 Pack | - | BRAS7F5-10 | WHAS7F5-10 | - | 12 |
| Description | White/Brown | - | - | - | QTY. |
|---|---|---|---|---|---|
| Universal Size, Aluminum, 2 per pack | GGWHA | - | - | - | 10 |
| Description | CMI Part # | - | - | - | QTY. |
|---|---|---|---|---|---|
| 2" x 3", Plastic | OGDO23P | - | - | - | 30 |
| Description | Galvanized | Brown | White | - | QTY. |
|---|---|---|---|---|---|
| 4" Steel | OG4SCG | OG4SCBR | OG4SCWH | - | 30 |
| 5" Steel | - | OG5SCBR | OG5SCWH | - | 30 |
| Description | Galvanized | Brown | White | - | QTY. |
|---|---|---|---|---|---|
| 4" Steel | OG4OMG | OG4OMBR | OG4OMWH | - | 5 |
| 5" Steel | - | OG5OMBR | OG5OMWH | - | 5 |
| 5" Aluminum | - | OG5OMBRA | OG5OMWHA | - | 5 |
| Description | Galvanized | Brown | White | - | QTY. |
|---|---|---|---|---|---|
| 4" Steel | OG4IMG | OG4IMBR | OG4IMWH | - | 5 |
| 5" Steel | - | OG5IMBR | OG5IMWH | - | 5 |
| 5" Aluminum | - | OG5IMBRA | OG5IMWHA | - | 5 |
| Description | Galvanized | Brown | White | - | QTY. |
|---|---|---|---|---|---|
| 4" Steel | OG4ECLHG | OG4ECLHBR | OG4ECLHWH | - | 30 |
| 5" Steel | - | OG5ECLHBR | OG5ECLHWH | - | 30 |
| 5" Aluminum | - | OG5ECLHBRA | OG5ECLHWHA | - | 30 |
| Description | Galvanized | Brown | White | - | QTY. |
|---|---|---|---|---|---|
| 4" Steel | OG4ECRHG | OG4ECRHBR | OG4ECRHWH | - | 30 |
| 5" Steel | - | OG5ECRHBR | OG5ECRHWH | - | 30 |
| 5" Aluminum | - | OG5ECRHBRA | OG5ECRHWHA | - | 30 |
| Description | Galvanized | Brown | White | - | QTY. |
|---|---|---|---|---|---|
| 4" Steel with 2" x 3" Drop Outlet | OG4EP23G | OG4EP23BR | OG4EP23WH | - | 12 |
| 5" Steel with 2" x 3" Drop Outlet | - | OG5EP23BR | OG5EP23WH | - | 12 |
| 5" Aluminum with 2" x 3" Drop Outlet | - | OG5EP23BRA | OG5EP23WHA | - | 12 |
| Description | Galvanized | Brown | White | - | QTY. |
|---|---|---|---|---|---|
2" Round Elbow - Galvanized Steel - 75° |
CERD2G-75 | - | - | - | 20 |
| 2" x 3" Elbow - Galvanized Steel - 75° | CE23G-A75 | CE23BR-A75 | CE23WH-A75 | - | 30 |
| 2" x 3" Elbow - Aluminum - 75° | - | CE23BRA-A75 | CE23WHA-A75 | - | 30 |
| Description | Galvanized | Brown | White | - | QTY. |
|---|---|---|---|---|---|
| 2" x 3" Elbow - Galvanized Steel - 75° | CE23G-B75 | CE23BR-B75 | CE23WH-B75 | - | 30 |
| 2" x 3" Elbow - Aluminum - 75° | - | CE23BRA-B75 | CE23WHA-B75 | - | 30 |
| Description | Galvanized | Brown | White | - | QTY. |
|---|---|---|---|---|---|
| 2" x 3" Downspout Extension - Steel | - | CP23EXTBR | CP23EXTWH | - | 24 |
| 2" x 3" Downspout Extension - Aluminum | - | CP23EXTBRA | CP23EXTWHA | - | 24 |
| Description | Clear | - | - | - | QTY. |
|---|---|---|---|---|---|
| 1 oz. Tube (Carded) | SEAMER1OZ | - | - | - | 12 |
| 10 oz. Cartridge | SEAMCA10OZ | - | - | - | 12 |
| Description | Brown | White | - | - | QTY. |
|---|---|---|---|---|---|
| 4 oz. Aerosol can | TPBR-4 | TPWH-4 | - | - | 6 |