PROFESSIONAL GRADE: TRIMS & FLASHING · VENTILATION · GUTTER · HVAC · BUILDING PRODUCTS · METAL ROOFING ![]()
Galvanized Roll Flashing Pack Quantity: Rolls per Carton
| Width | Ga. | 8 Feet | QTY | 10 Feet | QTY | 12 Feet | QTY | 25 Feet | QTY | 50 Feet | QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 in. | 28 | RV38G | 15 | - | - | - | - | - | - | - | - |
| 6 in. | 28 | - | - | - | - | - | - | - | - | RV650G | 6 |
| 7 in. | 28 | - | - | RV710G | 3 | - | - | RV725G | 3 | RV750G | 1 |
| 8 in. | 28 | - | - | - | - | - | - | - | - | RV850G | 1 |
| 8 in. | 26 | - | - | - | - | - | - | - | - | RV850G-26 | 1 |
| 10 in. | 30 | - | - | - | - | - | - | - | - | ERV1050G | 1 |
| 10 in. | 28 | - | - | RV1010G | 3 | - | - | RV1025G | 3 | RV1050G | 1 |
| 12 in. | 28 | - | - | - | - | RV1212G | 3 | RV1225G | 3 | RV1250G | 1 |
| 14 in. | 30 | - | - | - | - | - | - | - | - | ERV1450G | 1 |
| 14 in. | 28 | - | - | RV1410G | 3 | - | - | RV1425G | 3 | RV1450G | 1 |
| 14 in. | 26 | - | - | - | - | - | - | - | - | RV1450G-26 | 1 |
| 18 in. | 28 | - | - | - | - | - | - | - | - | RV1850G | 1 |
| 20 in. | 30 | - | - | - | - | - | - | - | - | ERV2050G | 1 |
| 20 in. | 28 | - | - | RV2010G | 3 | RV2012G | 3 | RV2025G | 1 | RV2050G | 1 |
| 20 in. | 26 | - | - | - | - | - | - | - | - | RV2050G-26 | 1 |
| 24 in. | 28 | - | - | - | - | - | - | - | - | RV2450G | 1 |
Painted Roll Flashing Pack Quantity: Rolls per Carton • 7 inch ID rolls available.
| Size | Brown | QTY | White | QTY | - | - | - |
|---|---|---|---|---|---|---|---|
| 8 in. x 10 ft. | PRV810BR | 3 | PRV810WH | 3 | - | - | - |
| 8 in. x 50 ft. | RV850BR | 1 | - | - | - | - | - |
| 14 in. x 50 ft. | RV1450BR | 1 | - | - | - | - | - |
Aluminum Roll Flashing Nominal Thickness: .010 - .012 Pack Quantity: Rolls per Carton
| Width | 10 Feet | QTY | 25 Feet | QTY | 50 Feet | QTY | - |
|---|---|---|---|---|---|---|---|
| 6 in. | - | - | RV625A | 6 | RV650A | 1 | |
| 7 in. | RV710A | 3 | RV725A | 3 | RV750A | 1 | |
| 8 in. | - | - | RV825A | 3 | RV850A | 1 | |
| 10 in. | RV1010A | 3 | RV1025A | 3 | RV1050A | 1 | |
| 12 in. | RV1210A | 3 | RV1225A | 3 | - | - | |
| 14 in. | RV1410A | 3 | RV1425A | 3 | RV1450A | 1 | |
| 20 in. | RV2010A | 3 | RV2025A | 3 | RV2050A | 1 |
Copper Rolls Pack Quantity: Rolls per Carton
| Description | Size | CMI Part Number | QTY | ||
|---|---|---|---|---|---|
| 3 oz. Copper Barrier - Top Cop™ | 8 in. x 20 ft. | CPS820 | 12 | - | - |
| 3 oz. Copper Barrier - Top Cop™ | 10 in. x 20 ft. | CPS1020 | 8 | - | - |
| 16 oz. Copper Roll Valley | 6 in. x 10 ft. | CPRV610 | 1 | - | - |
| 16 oz. Copper Roll Valley | 6 in. x 25 ft. | CPRV625 | 1 | - | - |
| 16 oz. Copper Roll Valley | 10 in. x 10 ft. | CPRV1010 | 1 | - | - |
Lead Roll Flashing Pack Quantity: Rolls per Carton
| Size | CMI Part Number | QTY | - | - | - | - |
|---|---|---|---|---|---|---|
| 12 in. x 25 ft. | LDR1225 | 1 | - | - | - | - |
Lead Roof Jack 2.5 Pound Flashing, 12 inch height
| Size | Base | CMI Part | QTY. | - | - | - |
|---|---|---|---|---|---|---|
| 1.5 inch | 10 in. x 10 in. | RJL15 | 15 | |||
| 2 inch | 10 in. x 10 in. | RJL2 | 15 | |||
| 4 inch | 12 in. x 12 in. | RJL4 | 8 | |||