PROFESSIONAL GRADE: TRIMS & FLASHING · VENTILATION · GUTTER · HVAC · BUILDING PRODUCTS · METAL ROOFING ![]()
| Description | CMI Part # | N.F.V. | Face | R. Opening | QTY. | - |
|---|---|---|---|---|---|---|
| 18 in. x 7 inch, Hard Flange | LPDH18 | 81 sq. in. | 18 in. x 7 in. | 18 in. x 10 in. | 6 | - |
| 19 in. x 4 inch, Hard Flange | LPDG19 | 43 sq. in. | 19 in. x 4 in. | 19 in. x 10 in. | 10 | - |
| 19 in. x 4 inch, Shingle STD Base | LPDG19-SGL | 43 sq. in. | 19 in. x 4 in. | 19 in. x 10 in. | 6 | - |
| 19 in. x 4 inch, Shake FHA Base | LPDH19-A | 43 sq. in. | 19 in. x 4 in. | 19 in. x 10 in. | 6 | - |
| 8 in. x 30 inch, Zincalume | LPDH30Z | 200 sq. in. | 30 in. x 8 in. | 22 in. x 10 in. | 1 | - |
| Low Profile Stamped Dormer (Simpson) | LPSD20 | 48 sq. in. | 20 in. x 2.75 in. | 19 in. x 10 in. | 6 | - |
| 30 inch Sub Base | LPD30SJ | 200 sq. in. | n/a | 22 in. x 10 in. | 50 | - |
Half Round Dormer · Galvanized Steel. Pack Quantity: 1. · Download Dormer Vent Datasheet
| Description | CMI Part # | N.F.V. | Face | R. Opening | - | - |
|---|---|---|---|---|---|---|
| 12 in. x 24 in., Square Tail, Galvanized | BH24 | 100 sq. in. | 24 in. x 12 in. | 12 in. x 9 in. | - | - |
| 12 in. x 24 in., Copper | BH24C | 100 sq. in. | 24 in. x 12 in. | 12 in. x 9 in. | - | - |
| 12 in. x 24 in., Long Tail, 26 Ga. | BH24-LTK | 100 sq. in. | 24 in. x 12 in. | 12 in. x 9 in. | - | - |
| 14 in. x 12 in., Galvanized - Rectangular | STDG1412 | 63 sq. in. | 14 in. x 11 in. | 14 in. x 14 in. | - | - |
| 9 in. x 18 in. Galvanized | STDH18GB | 75 sq. in. | 18 in. x 9 in. | 12 in. x 9 in. | - | - |
| 9 in. x 18 in. Soft Aluminum | STDS18-3B | 75 sq. in. | 18 in. x 9 in. | 12 in. x 9 in. | - | - |
| 12 in. x 24 in., No Hem, 24 Ga. | STDH24G-26NH | 100 sq. in. | 24 in. x 12 in. | 12 in. x 9 in. | - | - |
| 12 in. x 24 in., No Hem, Long Tail, 26 Ga. | STDH24G-26NHLT | 100 sq. in. | 24 in. x 12 in. | 12 in. x 9 in. | - | - |
| 12 in. x 24 in., Alum. 1 side, Tile Kick 2 sides | STDS24-1TILE | 100 sq. in. | 24 in. x 12 in. | 12 in. x 9 in. | - | - |
| 12 in. x 24 in., Alum. Flange 2 sides* | STDS24-2B | 100 sq. in. | 24 in. x 12 in. | 12 in. x 9 in. | - | - |
| 12 in. x 24 in., Alum. Flange 3 sides* | STDS24-3B | 100 sq. in. | 24 in. x 12 in. | 12 in. x 9 in. | - | - |
| 14 in. x 19 in., Peak Top Dormer | PTD | 90 sq. in. | 19 in. x 13.5 in. | 12 in. x 9 in. | - | - |
| 14 in. x 19 in., Peak Top Aluminum Flange | PTD-1TILE | 90 sq. in. | 19 in. x 13.5 in. | 12 in. x 9 in. | - | - |
| 18 inch, Sub Base | STD18SJ | 75 sq. in. | N/A | 12 in. x 9 in. | - | - |
| 24 inch, Sub Base | STD24SJ | 100 sq. in. | N/A | 14 in. x 14 in. | - | - |
Conforms to Federal Spec. QQ-5775A, Type 1, Class 4 ASTM A-527. Meets FHA codes. 28 Gauge galvanized steel construction. One piece base with extra long flashing under opening. Screen - 1/4" galvanized mesh. Designed for Composition Roof, Shake or Flat Concrete Tile, any pitch. *Alum. sides for curved tile roofs.
| Description | CMI Part # | N.F.V. | Flange | R. Opening | - | - |
|---|---|---|---|---|---|---|
| 12 in. x 12 in. | 1212EV | 160 sq. in. | 20 in. x 20 in. | 12 in. x 12 in. | - | - |
| 14 in. x 14 in. | 1414EV | 186 sq. in. | 22 in. x 22 in. | 14 in. x 14 in. | - | - |
| 18 in. x 18 in. | 1818EV | 240 sq. in. | 26 in. x 26 in. | 18 in. x 18 in. | - | - |