Sidewall Ventilation Eave Vent
Download Eave Vents PDF
EAVE VENT Galvanized Steel.
| Description | CMI # | QTY | N.F.V. | Overall Dimension | Rough Opening |
|---|---|---|---|---|---|
| 14 in. x 5 in. | EV145 | 25 | 44 sq. in. | 14.5 in. x 5.5 in. | 14.25 in. x 5.75 in. |
| 14 in. x 6 in. | EV614 | 25 | 44 sq. in. | 14.5 in. x 5.5 in. | 14.25 in. x 5.75 in. |
| 22 in. x 3 in. | EV223 | 25 | 39 sq. in. | 22.125 in. x 3.5 in. | 22.374 in. x 3.75 in. |
| 22 in. x 3.5 in., Straight Flange | EVL223-PX | 1 | 40 sq. in. | 22.5 in. x 3.5 in. | 22.75 in. x 3.75 in. |
| 22 in. x 6 in. | EV622 | 25 | 71 sq. in. | 22.5 in. x 5.5 in. | 22.25 in. x 5.75 in. |
| 22 in. x 7 in. | EV722 | 25 | 102 sq. in. | 22 in. x 7.5 in. | 22.25 in. x 7.75 in. |
| 22.5 in. x 3.5 in., Stucco Flange | EV223-PX | 1 | 40 sq. in. | 22.5 in. x 3.5 in. | 22.75 in. x 3.75 in. |
| 22.5 in. x 3.5 in., Plaster Ground | EV223-LV | 1 | 40 sq. in. | 22.5 in. x 3.5 in. | 22.75 in. x 3.75 in. |


