Rooftop Ventilation Low Profile Dormer
Download Dormer Vent PDF
LOW PROFILE DORMER VENT Galvanized Steel
| Description | CMI # | QTY | N.F.V. | Face Dimension | Rough Opening |
|---|---|---|---|---|---|
| 18 in. x 7 in., Hard Flange | LPDH18 | 6 | 81 sq. in. | 18 in. x 7 in. | 18 in. x 10 in. |
| 19 in. x 4 in., Hard Flange | LPDG19 | 10 | 43 sq. in. | 19 in. x 4 in. | 19 in. x 10 in. |
| 19 in. x 4 in., Shingle Base | LPDG19-SGL | 6 | 43 sq. in. | 19 in. x 4 in. | 19 in. x 10 in. |
| 19 in. x 4 in., Shake Base | LPDH19-A | 6 | 43 sq. in. | 19 in. x 4 in. | 19 in. x 10 in. |
| 8 in. x 30 in., Zincalume | LPDH30Z | 1 | 200 sq. in. | 30 in. x 8 in. | 22 in. x 10 in. |
| 30 inch Sub Base | LPD30SJ | 50 | 200 sq. in. | n/a | 22 in. x 10 in. |


