Rooftop Ventilation Square Tail Dormer
Download Dormer Vent PDFSQUARE TAIL DORMER VENT Galvanized Steel. Pack Quantity:1.
| Description | CMI # | N.F.V. | Face Dimension | Rough Opening |
|---|---|---|---|---|
| 14 in. x 12 in., Galvanized | STDG1412 | 63 sq. in. | 14 in. x 11 in. | 14 in. x 14 in. |
| 18 inch Sub Base | STD18SJ | 75 sq. in. | n/a | 9 in. x 12 in. |
| 9 in. x 18 in., Galvanized | STDH18GB | 75 sq. in. | 9 in. x 18 in. | 9 in. x 12 in. |
| 9 in. x 18 in., Soft Aluminum | STSD18-3B | 75 sq. in. | 9 in. x 18 in. | 9 in. x 12 in. |
| 24 inch Sub Base | STD24SJ | 100 sq. in. | n/a | 9 in. x 12 in. |
| 12 in. x 24 in., Galvanized | STDH24GB | 100 sq. in. | 12 in. x 24 in. | 9 in. x 12 in. |
| 12 in. x 24 in., No Hem, 24 Ga. | STDH24G-26NH | 100 sq. in. | 12 in. x 24 in. | 9 in. x 12 in. |
| 12 in. x 24 in., No Hem, Long Tail, 26 Ga. | STDH24G-26NHLT | 100 sq. in. | 12 in. x 24 in. | 9 in. x 12 in. |
| 12 in. x 24 in., Alum. 1 side, Tile Kick 2 sides | STDS24-1TILE | 100 sq. in. | 12 in. x 24 in. | 9 in. x 12 in. |
| 12 in. x 24 in., Alum. Flange 2 sides* | STDS24-2B | 100 sq. in. | 12 in. x 24 in. | 9 in. x 12 in. |
| 12 in. x 24 in., Alum. Flange 3 sides* | STDS24-3B | 100 sq. in. | 12 in. x 24 in. | 9 in. x 12 in. |


